LP7516 Platform scale Weighing Indicator LCD/LED
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Piece/Pieces |
Packaging: | 4pcs/carton |
---|---|
Productivity: | 1000pcs/month |
Brand: | santwell |
Transportation: | Ocean,Land,Air |
Place of Origin: | Zhengjiang,China |
Supply Ability: | 1000pcs/month |
HS Code: | 8423900090 |
Port: | Ningbo,Shanghai,Other |
Basic Info
Model No.: LP7516
Product Description
Options | ||||
Second display interface: serial RS232 | ||||
Communication interface: RS232, baud rate 600-9, 600(optional) | ||||
Printing interface: shared with serial interface, can be connected to serial printer(optional: desktop printer) | ||||
Bluetooth | ||||
Application for | ||||
Electronic floor scale, bench scale, logistics scale, petscale, load cells,etc | ||||
Description | ||||
The LP7516 economic weighing indicator uses a 20-bit high precision imported AD convert with an internal resolution of more than 1,000,000 and an external resolution of 1/15,000. It can be equipped on electronic scales. The indicator is wrapped in a plastic casing and has excellent anti-interference and static-free ability. It can be used in industrial and mining environment. | ||||
Specifications | ||||
Display | 6-digit 20mm LED or 25mm LCD with backlight | |||
Accuracy class | OIML III | |||
AD convert | 24bit | |||
Input voltage | -7mV ~ 12.8mV | |||
Resolving | display15000, internal code 1000000 | |||
Minimum resolution | 1μV/e | |||
Excitation voltage | DC3.3V | |||
Load cell interface | 4-wire, 1~4 350Ω analog load cell(s) | |||
Power supply | AC110/220V 50/60Hz or built-in 4V/4Ah lead acid battery | |||
Work environment | -10ºC ~ +40ºC, ≤85%RH | |||
Battery enduring life | 50 hours (with 4pcs 350Ω load cells) | |||
Functions | accumulate, hold, animal weighing, check, sort | |||
Interface | RS232, RS485, Printer, Bluetooth, Zigbee | |||
Daily Maintenance | ||||
In order to ensure indicator display clearly and prolong use life, the indicator should not be placed directly on sunlight. | ||||
Load cell and indicator should be well connected , the system should be away from strong electric or magnetic field. | ||||
Do not use indicator outside in rainy, better keep it power off. | ||||
Power off firstly while plug and unplug. | ||||
Load Cell Connection | ||||
It can connect 4pcs 350Ω load cells at most, both four and six line load cell are OK. | ||||
To make it simple, we use quick connector or standard plug. As bellow: | ||||
Weighing: | >300kg | |||
Display Type: | LED | |||
Display Digits: | 6 digits | |||
Measure Method: | Automatic | |||
Shell Material: | Plastic | |||
Model NO. | LP7516 | Application | Heavy Industrial | |
Certification | CE | Customized | Customized | |
Display | 6-Digit 20mm LED or 25mm LCD with Backlight | Accuracy Class | OIML III | |
Ad Convert | 24 Bit | Input Voltage | -7mv~12.8mv | |
Resolving | Display 15000, Internal Code 1000000 | Minimum Resolution | 1μV/E | |
Excitation Voltage | DC3.3V | Load Cell Interface | 4-Wire, 1~4 350Ω Analog Load Cell(S) | |
Power Supply | AC110/220V 50/60Hz or built-in 4V/4Ah Lead Acid Battery | Operating Temperature | -10ºC ~ +40ºC | |
Humidity | ≤85%Rh | Trademark | LOCOSC | |
Transport Package | Carton | Specification | 220*85*150 mm | |
Origin | Ningbo, China | HS Code | 9031809090 |








FAQ:
1. What is the MOQ?
If we don’t have it in stock, the MOQ is different according different models.
If we have it in stock, we can ship you even 1 pc as sample.
2. What is lead time?
If we have it in stock, we can ship it to you within about 3-5 working days.
If we don’t have it in stock, the lead time will be 10-30 days normally.
3. What is the payment terms?
T/T, Western Union, Paypal, Escrow alibaba is acceptable.
Escrow is same like paypal, after you place the order and make the payment on alibaba.com, alibaba company will notify us to make the shipment, your money won’t be released until you get the goods.
If we don’t make the shipment, you still can take back your money.
4. What is the express delivery?
DHL, Fedex, TNT ,EMS, UPS etc.
We will choose the safe and cheapest way for you to reduce your cost.
Economic shipping way: by sea, by air transport .
If you place mass order with us, the shipping way of by sea or by air transport will be ideal choice.
5. What is the quality guarantee?
Quality guarantee: 12 months.
If the product has quality problem within 12 months, please return it to us, we will repair it; if we can’t repair it successfully, we will give you a new one; but the man-made damage, improper operation and force majeure will be excepted.
And you will pay the shipping cost of returning to us, we will pay the shipping cost to you.
6. Is there any after-sale service?
After you receive our product, if you have any questions or need any assistance, we can provide you the after-sale service by e-mail, skype, trade manager, telephone and QQ etc.
Ningbo Santwell Imp & Exp Co.,Ltd
Ningbo Santwell Import & Export Co., Ltd. is an industrial and trade integration, specializing in the development and production of high-precision load cells. Sales of various weighing, load cells, industrial control equipment and weighing accessories. The company organizes production in strict accordance with the international legal measurement organization OIML R60 standard, and establishes, implements and maintains the ISO9001:2000 quality management system within the company.The company is fully equipped and produces a full range of sensors.
The product has the characteristics of high precision, good performance, anti-corrosion, waterproof, anti-riot, shockproof and so on.The company's product sales network covers the whole country. The technical service center has been established internally, and the service system of pre-sale, sale and after-sales of users has been improved; the technical service demand of customers has been responded to at the fastest speed.The company attaches great importance to new product development and technological innovation.
When domestic and foreign customers request or provide samples, they can generally produce samples in about 30 days. Our aim is to use the best components and the best sensors; customer requirements are our goal, customer satisfaction is our direction. The company warmly welcomes domestic and foreign customers to visit and negotiate cooperation!
Company Info
- Company Name: Ningbo Santwell Imp & Exp Co.,Ltd
- Representative: Xu Mei Feng
- Product/Service: Load Cell , Load Pin , Weighing Indicator , Junction Box , Platform Scale , Truck Scale
- Capital (Million US $): 1,000,000RMB
- Year Established: 2014
- Total Annual Sales Volume (Million US $): US$1 Million - US$2.5 Million
- Export Percentage: 81% - 90%
- No. of Production Lines: 50
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: Fewer than 5 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): Below 1,000 square meters
- Factory Location: NO.857,HUANG SHAN ROAD, BEILUN AREA,NINGBO, CHINA
- Contact Person: Ms. Anna An
- Tel: 86-574-55878359
Premium Related Products
Other Products